SUSPICIOUS | UNEXPECTED | p value | |
---|---|---|---|
n=12 | n=24 | ||
Type of surgery | 0.08 | ||
Laparoscopy | 3 (25%) | 15 (62,50%) | |
Open surgery | 9 (75%) | 9 (37,50%) | |
BSO1 | 12 (100%) | 21 (87,50%) | 0,54 |
Lymphadenectomy | 2 (16,67%) | 0 (0%) | 0,10 |
EXTRACTION | |||
Morcellement | 1 (8,33%) | 14 (58,33%) | 0,005 |
In bag | 1/1 (100%) | 2/14 (14,29%) | 1 |
Mini-LPT2 | 1 (8,33%) | 1 (4,17%) | 0,31 |
LDH | 349 (188–585) | 357 (164–1378) | 0,23 |
Uterus weight (gr) | 550 (200–6000) | 650 (60–2500) | 0,52 |
1Bilateral Salpingo-Oophorectomy 2Mini-Laparotomy |