Study population
Age | Median 76 (range 32-92) |
---|---|
Status - Primary disease - Relapse | 61 (76.7%) 29 (23.3%) |
Staging - T1a - T1b - T2 - T3 - Nx - N0 - N+ - NA | 3 (3.3%) 28 (31.1%) 44 (48.9%) 15 (16.7%) 4 (4.4%) 34 (37.8%) 51 (56.7%) 1 (1.1%) |
Maximal tumor diameter - >4cm - <4cm | 54 (60%) 36 (40%) |
Grading - G1 - G2 - G3 - NA | 19 (21.1%) 52 (57.8%) 3 (8.9%) 11 (12.1%) |
Histology - Squamous cell carcinoma - Other | 88 (97.8%) 2 (2.2%) |
Radiotherapy prescription: - Dose on the vulva - Dose on the tumour - Dose on the lymph nodes (if prescribed) | Dose (dose per fraction) 45-70.4 Gy (1.8-2 Gy/die) 55-70.4 Gy (1.8-2 Gy/die) 45-70.4 Gy (1.8-2 Gy/die) |
Concomitant chemotherapy - Yes - No | 52 (57.8%) 38 (42.2%) |
Toxicity G3-4 - Acute skin - Chronic skin - Acute lymphoedema - Chronic lymphoedema - Vaginal stenosis | 24 (26%) 4 (4.4%) 1 (1.1%) 0 (0%) 1 (1.1%) |
NA: not available