Characteristics | n=96 | Rate (%) |
---|---|---|
Adjuvant treatment | ||
- No | 55 | 62.5 |
- RT | 17 | 19.3 |
- RT/CT | 17 | 19.3 |
Recurrence | 8 | 9.1 |
Recurrence location | ||
- Local | 2 | 2.1 |
- Regional | 1 | 1 |
- Locoregional | 1 | 1 |
- PALN | 1 | 1 |
- Distant and multisite | 3 | 3.1 |
Death of disease | 5 | 5.2 |
5-years DFS | 82.1% | |
5-years OS | 93.4% |
CT=chemotherapy; DFS=disease free survival; OS=overall survival; PALN= para-aortic lymph nodes; RT=radiotheraoy.