NIMES-ROC* | Total (n=158) | |
---|---|---|
Age at study entry (years) | Median (range) | 62.0 (39–86) |
ECOG performance status, n (%) | 0; 1; 2; Not available* | 67 (42.4); 33 (20.9); 5 (3.2); 53 (33.5) |
Histopathology, n (%); ≥10% of patients | Papillary/serous | 115 (72.8) |
Tumor grade at diagnosis, n (%) | High grade; Intermediate grade; Low grade; Not done/Unknown* | 111 (70.3); 11 (7.0); 9 (5.7); 27 (17.1) |
BRCA 1/2 status tested, n (%) | Positive; Negative; Unknown*; Not done | 20 (12.7); 56 (35.4); 15 (9.5); 67 (42.4) |
Prior treatments, n (%) | Prior surgery; Prior secondary debulking; Prior radiotherapy; Prior chemotherapy; Prior use of antiangiogenics; Prior bevacizumab; Prior platinum-based therapy; Prior PLD/doxorubicin | 144 (91.1); 61 (38.6); 6 (3.8); 156 (98.7); 88 (55.7); 86 (54.4); 156 (98.7); 22 (13.9%) |
Platinum sensitivity, n (%) | Partially platinum sensitive; Fully platinum sensitive; Missing* | 100 (63.3); 53 (33.5); 5 (3.2) |
Number of lines of prior chemotherapy, n (%) | 0; 1; 2; 3; 4–7 | 1 (0.6); 40 (25.3); 54 (34.2); 31 (19.6); 32 (20.3) |
*Data not available at cut-off date. CI: Confidence interval; PLD: Pegylated liposomal doxorubicin.